33.49Jan 19, 2026 EOD
| Galada Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538881 | NSE Symbol: | - | P/E(TTM): | 32.27 |
| ISIN Demat: | INE243E01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.99 |
| Book Value(₹): | 19.63 | Market Cap(₹Cr.): | 9.59 | Face Value(₹): | 10.00 |
| Galada Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538881 | |
| NSE Symbol: | - | |
| P/E(TTM): | 32.27 | |
| ISIN Demat: | INE243E01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.99 | |
| Book Value(₹): | 19.63 | |
| Market Cap(₹Cr.): | 9.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
33.49Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.54 (4.82 %) |
N.A
|
| Open(₹) |
31.95
|
N.A
|
| Prev Close(₹) |
31.95
|
N.A
|
| Volume |
197
|
N.A
|
| Today's Range(₹) |
33.54 - 31.95
|
N.A
|
| 52-Week Range(₹) |
34.65 - 31.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|